specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Rechargeable headlamp with 500 lumens of brightness. Tested and proven to withstand rain and sleet from any angle with an IPX4 rating. Offers dual-fuel capability, allowing you to use either the included rechargeable lithium ion BD 1800 battery or standard AAA alkaline batteries. Convenient micro-USB port located on the rear battery compartment for easy recharging.
Enhanced visibility with a red taillight strobe that can be programmed to turn on or off. Features a six-setting 3 LED battery meter for accurate power monitoring. Utilizes PowerTap Technology for seamless transition between full and dimmed power settings. Also includes variable dimming and strobe mode options.
Safety is prioritized with a digital lockout feature that prevents accidental use when the headlamp is stored in a pack or pocket. The perforated elastic headband provides a comfortable fit and is equipped with a removable top strap for added stability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | Lightweight, Rechargeable | ||||
color | Dark Patina | ||||
power_source | Battery Powered | ||||
light_source_type | LED | ||||
white_brightness | 500 Lumens | ||||
included_components | Head Band | ||||
battery_cell_composition | Lithium Ion | ||||
item_weight | 105 Grams | ||||
number_of_batteries | 3 AAA batteries required. (included) | ||||
brand | BLACK DIAMOND | ||||
battery_description | Lithium-Ion | ||||
style | headlamp | ||||
finish_type | Black | ||||
specification_met | IPX4 water resistance | ||||
recommended_uses_for_product | Running | ||||
item_package_dimensions_l_x_w_x_h | 4.65 x 3.62 x 2.83 inches | ||||
package_weight | 0.19 Kilograms | ||||
item_dimensions_lx_wx_h | 5.25 x 0.31 x 1.66 inches | ||||
brand_name | BLACK DIAMOND | ||||
model_name | Sprinter 500 Headlamp | ||||
number_of_items | 1 | ||||
manufacturer | BLACK DIAMOND | ||||
part_number | BD6206704050ALL1 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #87,536 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #79 in Camping Headlamps | ||||
date_first_available | February 8, 2021 |
MORE FROM black diamond headlamp
MORE FROM recommendation